|
Stars, Hearts & Other Shapes
|
|||||
| Page 9 | |||||
|
W--Wee T--Tiny S--Small M--Medium L--Large |
|||||
|
|
3478.T | tiny lime/white swirl - .37" | 1.40 | ||
| 3478.S | small lime/white swirl - .5" | 1.40 | |||
| 3478.M | medium lime/white swirl - 1.40" | 1.40 | |||
|
|
3479.T | tiny orange/white swirl - .37" | 1.40 | ||
| 3479.S | small orange/white swirl - .5" | 1.40 | |||
| 3479.M | medium orange/white swirl - 1.40" | 1.40 | |||
|
|
3480.T | tiny violet/white swirl - .37" | 1.40 | ||
| 3480.S | small violet/white swirl - .5" | 1.40 | |||
| 3480.M | medium violet/white swirl - 1.40" | 1.40 | |||
|
|
3482.S | small cinnabar rick rack heart - .25" | 1.40 | ||
| 3482.M | medium cinnabar rick rack heart - .5" | 1.40 | |||
![]() |
3483.S | small dotted yellow square - .25" | 1.40 | ||
| 3484.S | small dotted coral square - .25" | 1.40 | |||
|
|
3485.S | small mocha/red swirly heart - .25" | 1.40 | ||
|
|
3486 | lilac swirly heart - .62" | 1.60 | ||
|
|
3487 | white poindexter - .25" | 1.40 | ||
|
|
3488.T | tiny perfect pink heart - .18" | 1.40 | ||
|
|
3490 | yellow poindexter - .25" | 1.40 | ||
|
|
3491.T | tiny baby blue heart - .18" | 1.40 | ||