|
Stars, Hearts & Other Shapes
|
|||||
| Page 8 | |||||
|
W--Wee T--Tiny S--Small M--Medium L--Large |
|||||
|
|
3459.S | Small Folk Art Red Star - .31" | 1.40 | ||
| 3459.M | Medium Folk Art Red Star - .44" | 1.40 | |||
| 3459.L | Large Folk Art Red Star - .5" | 1.40 | |||
| 3459.X | Extra Large Folk Art Red Star - 1" | 1.40 | |||
|
|
3460 | Red Striped Star - .5" | 1.40 | ||
|
|
3462.S | Small Butter Heart - .31" | 1.40 | ||
| 3462.M | Medium Butter Heart - .44" | 1.40 | |||
| 3462.L | Large Butter Heart - .5" | 1.40 | |||
| 3462.X | Extra Large Butter Heart - 1" | 1.40 | |||
|
|
3463.S | Small Pale Sage Star - .31" | 1.40 | ||
| 3463.M | Medium Pale Sage Star - .44" | 1.40 | |||
| 3463.L | Large Pale Sage Star - .5" | 1.40 | |||
| 3463.X | Extra Large Pale Sage Star - 1" | 1.40 | |||
|
|
3464.S | Small Periwinkle Star - .31" | 1.40 | ||
| 3464.M | Medium Periwinkle Star - .44" | 1.40 | |||
| 3464.L | Large Periwinkle Star - .5" | 1.40 | |||
| 3464.X | Extra Large Periwinkle Star - 1" | 1.40 | |||
|
|
3466 |
Sunny Spike - .25" |
1.40 | ||
|
|
3469 | Swedish Heart - 1.40" | 1.60 | ||
|
|
3470 | Polka Dot Heart - .5" | 1.40 | ||
|
|
3474.T | Tiny folk Art White Heart - .18" | 1.40 | ||
|
|
3475.S | small raspberry star - .31" | 1.40 | ||
| 3475.M | medium raspberry star - .44" | 1.40 | |||
| 3475.L | large raspberry star - .5" | 1.40 | |||
| 3475.X | extra large raspberry star - 1" | 1.40 | |||
|
|
3476.S | small ocean blue star - .31" | 1.40 | ||
| 3476.M | medium ocean blue star - .44" | 1.40 | |||
| 3476.L | large ocean blue star - .5" | 1.40 | |||
| 3476.X | extra large ocean blue star - 1" | 1.40 | |||